| Average Listing Price | $274,111 |
| Average Price Per Sqft. | $131 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92354 | $245,194 | $133 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $325,860 | $136 |
| Single Story | $244,749 | $145 |
| Pool | $245,910 | $125 |
| Mountain View | $292,823 | $126 |
| Cul De Sac | $319,318 | $152 |
| City View | $427,341 | $0 |
| Loft | $332,658 | $0 |
| Panoramic View | $350,777 | $0 |
| Tennis Court | $300,955 | $0 |
| Price Reduced | $470,362 | $0 |
| Custom Built | $349,950 | $0 |
| Foreclosure | $288,662 | $0 |
| Short Sale | $281,342 | $0 |
| Gated | $280,966 | $0 |
| Basement | $533,600 | $0 |
![]() |
Kristy Sartorius |
![]() Coldwell Banker Armstrong Properties |
| 6809 Brockton Avenue Riverside, California 92506 |
||
|
email: Kristy.Sartorius@coldwellbanker.com Direct: 951-536-1873 Office : 951-682-1133 |
Loading Data. Please wait.