| Average Listing Price | $269,314 |
| Average Price Per Sqft. | $143 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92354 | $245,254 | $134 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $232,657 | $153 |
| Two Story | $323,115 | $146 |
| Pool | $243,390 | $133 |
| Mountain View | $302,743 | $152 |
| Foreclosure | $258,181 | $0 |
| Short Sale | $258,181 | $0 |
| Cul De Sac | $281,728 | $0 |
| Tennis Court | $268,025 | $0 |
| Loft | $317,027 | $0 |
| Gated | $195,866 | $0 |
| City View | $515,722 | $0 |
| Tlc | $226,942 | $0 |
| Custom Built | $440,600 | $0 |
| Basement | $380,500 | $0 |
| Price Reduced | $766,000 | $0 |
![]() |
Kristy Sartorius |
![]() Coldwell Banker Armstrong Properties |
| 6809 Brockton Avenue Riverside, California 92506 |
||
|
email: Kristy.Sartorius@coldwellbanker.com Direct: 951-536-1873 Office : 951-682-1133 |
Loading Data. Please wait.